
· Temperature different inside the battery Pack:<3℃
· High safety fire protection at the pack level
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation require
| Parameters/Model | EnerGalactic-5015-0.5C | ||
| Battery Module | Cell Capacity | 314Ah(LFP) | |
| Battery Pack | 1P52S | 1P104S | |
| Module Voltage | 166.4V | 332.8V | |
| Module Power | 52.2496kWh | 104.499kWh | |
| IP Class | IP67 | ||
| Battery Cluster | NOs.of Modules | 8pcs | 4pcs |
Cluster Nominal Voltage | DC1331.2V | ||
Voltage Range | 1164.8~1476.8V | ||
Single Cluster Power | 417.997kWh | ||
| Battery Cabin | Nos.of Battery Clusters | 12pcs | |
| Battery system energy | 5015kWh | ||
Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm | ||
| Weight | ≤43t | ||
| Cooling Method | Liquid Cooling | ||
| IP Class | IP54 | ||
| Compliant with Standards | Cluster | IEC62619、UL1973、UL9540A、UN38.3 | |
*The specifications shall prevail