
· Modular Standard Design
· Multiple Protection System
· Efficient Installation and Commissioning of AC/DC Integrated System
· Intelligent Operation and Maintenance
<
| Parameters/Model | Celestial Energy-5015-0.5C | |
| DC side parameters | Cell Capacity | 314Ah(LFP) |
| Module Structure | 1P104S | |
| Module quantity in single cluster | 4pcs | |
| Nos.of Battery Clusters | 12pcs | |
| Battery system power | 5015kWh | |
| Voltage Range | 1164.8~1476.8V | |
| AC side parameters | Rated grid voltage | 12*215kW |
| Wiring Mode | AC690V | |
| Rated grid frequency | 3W+PE | |
| Rated ACpower | 50/60Hz | |
| solation mode | No isolation transformer | |
| System level parameters | Operating temperature | -30~55℃ |
| Ambient Humidity | 0~95%(no condensation) | |
| Working Altitude | 2000m | |
| Communication method | Ethernet,RS485,Optional 4G/5G Mobile Communication | |
| Protection level | IP54 | |
| Cooling Method | Liquid cooling | |
| Noise | ≤75dB | |
| Fire protection system | Aerosol ten water fire protection+ combustible gas detection+explosion-proof ventilation system | |
| Size(W*D*H) | 6058*2438*2896mm | |
| Weight | 44t | |
| Compliant with Standards | Cluster | IEC62619、UL1973、UL9540A、UN38.3 |
| PCS | UL1741、EN50549、VDE4110、GB/T34120、GB/T36547 | |
*The specifications shall prevail