
· Temperature different inside the battery Pack:<5℃
· Triple-level fire protection foe high safety
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation require
Power generation side
Grid side
User side
<
| Parameters/Model | EnerGalactic-2418-Na | |
| Battery module | Cell Capacity | 168Ah(Na+) |
| Battery Chemistry | NA | |
| Battery Pack | 1P52S | |
| ModuleVoltage | 148.2V | |
| Module Power | 25.194kWh | |
| IP Class | IP 67 | |
| Battery cluster | NOs.of Modules | 8pcs |
| Cluster Nominal Voltage | DC1185.6V | |
| Voltage Range | 624~1456V | |
| Single Cluster Power | 201.552kWh | |
| Battery cabin | Nos.of Battery Clusters | 12pcs |
| Battery system energy | 2418kWh | |
| Battery Cabin Dimension(W*D*H) | 6058*2438*2896mm | |
| Weight | ≤43t | |
| Cooling Method | Liquid cooling | |
| IP Class | IP54 | |
| Compliant with Standards | Cluster | IEC62619、UL1973、UL9540A、UN38.3 |
*The specifications shall prevail