· Homely style, elegant and beautiful
· Single-phase European standard and single-phase American standard design, supporting multi-system grid voltage standards
· Multiple working modes (photovoltaic priority, mains priority, inverter priority)
· Simple installation and maintenance, the customized design meets the requirements of different customers
· Possess ISO/Android. App to monitor
· Single battery 5.12kWh, expandable up to 20.48KWh
· Multiple protection and alarm system, safe and reliable
<
Parameters/Model | CS5000H-5-P | CS5000H-10-P | CS5000H-15-P | CS5000H-20-P | |
Inverter output | Rated output power | 5500W | |||
Peak power | 11000VA | ||||
Rated output voltage | 230Vac Single-phase | ||||
Frequency | 50/60±0.3Hz | ||||
Switching time | 10ms | ||||
PVinput parameters | Number of MPPTs | 2 | |||
PV open-circuit voltage | 500/500V | ||||
Maximum input power | 4000+4000V | ||||
MPPT voltage range | 120~450Vdc | ||||
Maximum PV input current | 16/16A | ||||
Maximum short-circuit current | 27/27A | ||||
Mains/ generator input | Input voltage range | 90~280Vac | |||
Input frequency range | 50/60Hz | ||||
Maximum bypass current | 40A | ||||
Battery Parameters | Battery type | LFP | |||
Battery rated voltage | 51.2 | ||||
Voltage range | 46.4~58.4V | ||||
Battery capacity | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Maximum charge/discharge rate | 0.5/1C | ||||
Operating conditions | Charging temperature range | 5~55℃ | |||
Discharging temperature range | -15~60℃ | ||||
Humidity | 5~95% | ||||
Cooling method | Air cooling | ||||
Weight | 107Kg | 157Kg | 207Kg | 257Kg | |
Size(W*D*H) | 725*515*445mm | 725*515*585mm | 725*515*725mm | 725*515*865mm | |
Communication method | WIFI/RS485 | ||||
Others | Certification | IEC62619、IEC62109、CE-EMC |
*The specifications shall prevail