
· Homely style, elegant and beautiful
· Single-phase European standard and single-phase American standard design, supporting multi-system grid voltage standards
· Multiple working modes (photovoltaic priority, mains priority, inverter priority)
· Simple installation and maintenance, the customized design meets the requirements of different customers
· Possess ISO/Android. App to monitor
· Single battery 5.12kWh, expandable up to 20.48KWh
· Multiple protection and alarm system, safe and reliable
Micro-scene power consumption
household electricity
<
| Parameters/Model | CS5000-5-P | CS5000-10-P | CS5000-15-P | CS5000-20-P | |
| Mains input parameters | Mains max charge current | 60A | |||
| Rated input voltage | 220/230/240V | ||||
| Input Voltage Range | UPS mains mode;170~280V;APL generator mode 90~280V | ||||
Frequency | 50/60Hz(automatic detection) | ||||
| Conversion time(bypass and inverter) | 10ms(typical value) | ||||
| Maximum bypass overload current | 40A | ||||
| PVinput parameters | Number of MPPTs | 1 | |||
| PV OCV | 145V | ||||
| PV Operating voltage range | 60~145V | ||||
| MPPT voltage range | 60~115V | ||||
Max PV input current | 50A | ||||
| Max input power | 4400W | ||||
PV Max charge current | 80A | ||||
| ACOutput Parameters | Output voltage waveform | Pure sine wave | |||
| Output voltage | 230A(220/240A) | ||||
| Rated output power | 5000W/VA | ||||
| Output frequency range | 50/60Hz±0.3Hz | ||||
| Battery Parameters | Rated voltage | 51.2V | |||
| Voltage Range | 45~57.6V | ||||
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
| Max discharge rate | 0.25C/0.5C | ||||
| Maximum charge and discharge rate | 0.5C/1C | ||||
Battery Type | LFP | ||||
| Operating conditions | Operating temperature range | 0~45℃ | |||
| Storage temperature range | -15~60℃ | ||||
Humidity | 5~95% | ||||
Cooling Method | Air cooling | ||||
| Weight | 80Kg | 130Kg | 180Kg | 230Kg | |
Size(W*D*H) | 725*515*350mm | 725*515*490mm | 725*515*630mm | 725*515*770mm | |
Communication port | WIFI/RS485 | ||||
| Others | Certification | IEC62619、IEC62109、CE-EMC | |||
*The specifications shall prevail