· Homely style, elegant and beautiful
· Single-phase European standard and single-phase American standard design, supporting multi-system grid voltage standards
· Multiple working modes (photovoltaic priority, mains priority, inverter priority)
· Simple installation and maintenance, the customized design meets the requirements of different customers
· Possess ISO/Android. App to monitor
· Single battery 5.12kWh, expandable up to 20.48KWh
· Multiple protection and alarm system, safe and reliable
Micro-scene power consumption
household electricity
Parameters/Model | CS5000-5-P | CS5000-10-P | CS5000-15-P | CS5000-20-p | |
Grid Input Parameters | Grid max charge current | 60A | |||
Rated input voltage | 220V/230V/240V | ||||
Input Voltage Range | UPS grid mode170V-280V;APL generator mode90V-280V | ||||
Frequency | 50/60Hz(Automatic detection) | ||||
Conversion time (bypass and inverter) | 10ms (Typical value) | ||||
Maximum bypass overload current | 40A | ||||
Solar Energy Input Parameters | PV Open-circuit voltage | 145V | |||
PV Operating voltage range | 60~145V | ||||
MPPT voltage range | 60~115V | ||||
Max PV input current | 50A | ||||
Max input power | 4400W | ||||
PV Max charge current | 80A | ||||
AC Output Parameters | Output voltage waveform | Pure sine wave | |||
Output voltage | 230A(220/240A) | ||||
Rated output power | 5000WNA | ||||
Output frequency range | 50/60Hz±0.3Hz | ||||
Battery Parameters | Rated voltage | 51.2V | |||
Voltage Range | 45-57.6V | ||||
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh | |
Standard Charge/Discharge Current | 0.25C/0.5C | ||||
Max.Charge/Discharge Current | 0.5C/1C | ||||
Battery Type | LFP | ||||
Operating temperature range | 0~45℃ | ||||
Storage temperature range | -15°℃~60℃ | ||||
Humidity | 5%~95% | ||||
Cooling Method | Air cooling | ||||
Weight | 87Kg | 137Kg | 187Kg | 237Kg | |
Working Conditions | Size | 650*440*345mm | 650*440*485mm | 650*440*765mm | 650*440*765mm |
IP Class | IP20 | ||||
Installation method | Can be placed on the floor | ||||
Communication port | RS485/WIFI(Optional) |
*The specifications shall prevail