· Extreme simple appearance design, elegant and beautiful
· Protection class PI40
· It supports multiple battery modules in parallel, up to 8 modules
· Easy installation and maintenance, customized design to meet the requirements of different customers
· Multiple protection and alarm system, safe and reliable
household electricity
Micro-scene power consumption
<
Parameters/Model | CE-5 | CE-15 | |
Battery Parameters | Rated voltage | 51.2V | |
Voltage range | 45~57.6V | 44.8~57.6V | |
Energy | 5120Wh | 14340Wh | |
Max discharge rate | 1C | 0.5/1C | |
Type of battery | LFP | ||
Operating condition | Operating temperature range | 0~45℃ | |
Storage temperature range | -15~60℃ | -15~30℃ | |
Humidity | 5~95% | ||
Dissipation method | Natural cooling | ||
Weight | 53Kg | 112Kg | |
Size(W*D*H) | 430*186*600mm | 413*233*825mm | |
Installation method | Wall-mounted | Portable floor-standing | |
Communication method | CAN/RS485 | ||
Others | Matched inverter | Pylontech、Growatt、Shorun、Goodwe、Jinlang、Pengcheng、RYR、 Victron、Sorou、Schneider、SMA、MSL、Topower、STUDER | Pylontech、Growatt、Shorun、GoodWe、Pengcheng、Maiden Voyage、 RYR、Victron、Sorou、Schneider、SMA、MSL、Topower、STUDER |
Certification | IEC62619、CE-EMC、FCC、UL1973、UL9540A |
*The specifications shall prevail