· Homely style, elegant and beautiful
· With high voltage stack-based design, the backup energy can be expanded flexibly
· Multiple electrical protections, safe and reliable
· Adopting LFP cells, safe and stable
· Single battery 5.12kWh, it can be expanded to 30.72KWh
household electricity
Micro-scene power consumption
Parameters/Model | CE-10-S | CE-15-S | CE-20-S | CE-25-S | CE-30-S | ||||
Electrical Parameters | Capacity | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh | 30.72kWh | |||
Number of batteries in series | 2 pcs | 3 pcs | 4 pcs | 5 pcs | 6 pcs | ||||
Rated voltage | 204.8V | 307.2V | 409.6V | 512V | 614.4V | ||||
Working Conditions | Voltage range | 179.2~227.2V | 268.8~340.8V | 358.4~454.4V | 448~568V | 537.6~681.6V | |||
Rated capacity | 50Ah | ||||||||
Standard Charge/Discharge Current(A) | 0.25C/0.5C | ||||||||
Max.Charge/Discharge Current(A) | 0.5C/1C | ||||||||
Communication | RS485/WIFI(Optional) | ||||||||
Protection functions | Over voltage,under voltage,over temperature,low temperature,over current,short circuit | ||||||||
Size | 550*370*737mm | 550*370*973mm | 550*370*1209mm | 550*370*1445mm | 550*370*1681mm | ||||
Weight | 119Kg | 169Kg | 220Kg | 270Kg | 321Kg | ||||
IP Class | IP20 | ||||||||
Installation condition | Indoor installation | ||||||||
Installation method | Can be placed on the floor | ||||||||
Operating Temperature Range | -10℃~55℃ | ||||||||
Optimum Operating Temperature Range | 20℃~30℃ | ||||||||
Storage Temperature | -30℃~60℃ | ||||||||
Operating Humidity | 5%~95% | ||||||||
Altitude requirements | ≤2000m | ||||||||
Others | Cooling Method | Natural cooling | |||||||
Matched Inverter | Pylon,Growatt,Goodwe,Megarevo,Victron,New Electric,Shangweisi,Atess.Gilong |
*The specifications shall prevail