
· Extreme simple appearance design,elegant and beautiful
· Draw-bar box design,easy to move,plug and play,simple operation
· Multiple electrical protection,safe and reliable,adopting LFP cells,safe and stable
· Possess ISO/Android.App to monitor
· Built-in 5.12kWh batteries,with long-term power supply
· Multiple functions of AC power source socket,with convenient usage
· Multiple power supply modes,green energy,supporting solarpower charge and mains charge
· With multiple operating modes,it meets the requirements ofdifferent application scenarios
    								
    							household electricity
    								
    							Micro-scene power consumption
<
| Parameters/Model | CR5000-5 | |
| ACinput parameters  | AC input range  | 170~280V  | 
AC input frequency  | 50/60Hz  | |
AC max charge current  | 60A(0~60A settable)  | |
| PV input parameters  | Recommended PVmax power  | 4400W | 
| OCV | 145V | |
MPPT voltage range  | 60~115V  | |
Maximum charging current  | 80A | |
| Battery Parameters  | Rated voltage  | 51.2V | 
Voltage range  | 45~57.6V | |
Energy  | 5120Wh  | |
Max discharge rate  | 0.25C/0.5C | |
Max charge rate  | 0.5C/1C | |
Battery type  | LFP | |
| ACoutput parameter  | Rated power  | 5000W | 
| Surge power | 10000VA | |
Rated output voltage  | 220/230/240Vac  | |
Output current  | 22A | |
Rated frequency  | 50/60Hz  | |
Operating temperature range  | 0~55℃ | |
| Operating conditions  | Storage temperature range | -15~60℃  | 
Humidity  | 5~95%  | |
Heat dissipation method  | Air cooling  | |
Weight  | 66Kg  | |
Size(W*D*H)  | 540*532*316mm | |
Protection level  | IP20 | |
Communication method  | RS485/WIFI  | |
| Others | Certification | IEC62619、IEC62109、CE-EMC | 
 *The specifications shall prevail