· Higher safety and stability lithium iron phosphate battery, no fire caused by thermal runaway
· Pre installed battery system, modular standard design, rapid deployment on site, easy operation and maintenance
· Longcyde life,4000 times @0.5C/0.5C@80%DOD@25℃
· SupportingHVDC, UPS system, and compatible with UPS system N line
· Touch LCD to display various parameters, records and status visually
· Support multiple groups in parallel, and support uninterrupted power maintenance when multiple clusters are used in parallel
· Three-level BMS management, multi-level protection, automatic isolation in the event of anomalies, to ensure normal power supply to the system
· High energy density, saving 70%compared to lead-acid battery
· Optional non-electric self-starting cabinet-level fire protection system,accurate and rapid fire extinguishing
· Natural heat dissipation design, saving energy
Data center
IT room
<
Product model | CF24050U | CF48050U | CF486100U | CF512100U |
Cell material | LFP | |||
Nominal voltage | 240Vdc | 480Vdc | 486.4Vdc | 512Vdc |
Rated charging voltage | 262.5Vdc | 525Vdc | 532Vdc | 560Vdc |
Nominal capacity | 50Ah/12kWh | 50Ah/24kWh | 100Ah/48.64kWh | 100Ah/51.2kWh |
Self-discharge rate | ≤3%(0~30℃/3 months) | ≤3%(0-30℃/3 months) | ||
Standard discharge current | 50AContinuous discharge(1C) | 50AContinuous discharge(1C) | 100AContinuous discharge(1C) | 100AContinuous discharge(1C) |
Maximum discharge current | 300AContinuous discharge(6C) | 300AContinuous discharge(6C) | 600AContinuous discharge(6C) | 600AContinuous discharge(6C) |
Standard charging current | 25A(0.5C) | 25A(0.5C) | 50A(0.5C) | 50A(0.5C) |
Maximum charging current | 50A(1C) | 50A(1C) | 100A(1C) | 100A(1C) |
Cycle life | 3000 times @80%DOD,0.5C/0.5C | |||
Communication interface | CAN;RS485;Dry contact | |||
Protection functions | Over-temperature,over-current,short circuit,over-charging,over-discharging,etc. | |||
Dimensions(W*D*H) | 600*800*1400mm | 600*800*2000mm | 600*800*2200mm | 600*800*2200mm |
Certifications | UN | |||
Environment | ||||
Storage temperature | 0~40℃ | |||
Operating temperature | 15~45℃(Recommended operating temperature:20-25℃) | |||
Relative humidity | 5~95% | |||
Altitude | ≤2000m | |||
Cell Specifications | ||||
Nominal capacity | 50Ah | 50Ah | 50Ah | 50Ah |
Nominal voltage | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc |
Working voltage range | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc |
Battery Module Specifications | ||||
Configuration | 1P15S | 1P15S | 2P20S/2P18S | 2P20S |
Nominal voltage | 48Vdc | 48Vdc | 64/57.6Vdc | 64Vdc |
Working voltagerange | 42~52.5Vdc | 42~52.5Vdc | 56~70Vdc/50.4~63Vdc | 56~70Vdc |
Battery Pack Specifications | ||||
Configuration | 1P75S | 1P150S | 2P152S | 2P160S |
Nominal capacity | 50Ah | 50Ah | 100Ah | 100Ah |
Nominal voltage | 240Vdc | 480Vdc | 486.4Vdc | 512Vdc |
Working voltage range | 210~262.5Vdc | 420~525Vdc | 425.6~532Vdc | 448~560Vdc |
Weight | 290Kg | 430Kg | 790Kg | 810Kg |
*The specifications shall prevail