· Higher safety and stability lithium iron phosphate battery, no fire caused by thermal runaway
· Pre installed battery system, modular standard design, rapid deployment on site, easy operation and maintenance
· Longcyde life,4000 times @0.5C/0.5C@80%DOD@25℃
· SupportingHVDC, UPS system, and compatible with UPS system N line
· Touch LCD to display various parameters, records and status visually
· Support multiple groups in parallel, and support uninterrupted power maintenance when multiple clusters are used in parallel
· Three-level BMS management, multi-level protection, automatic isolation in the event of anomalies, to ensure normal power supply to the system
· High energy density, saving 70%compared to lead-acid battery
· Optional non-electric self-starting cabinet-level fire protection system,accurate and rapid fire extinguishing
· Natural heat dissipation design, saving energy
Data center
IT room
Product model | CF19250U | CF38450U |
Cell material | LFP | LFP |
Nominal voltage | 192Vdc | 384Vdc |
Rated charge voltage | 210Vdc | 420Vdc |
Standard capacity | 50Ah/9.6kWh | 50Ah/19.2kWh |
Self-discharge rate | ≤3%(0~30℃/3months) | ≤3%(0~30℃/3months) |
Standard discharge current | 25A continuous discharge(0.5C) | 25A continuous discharg(0.5C) |
Max discharpe current | 50A continuous discharg(1C) | 50A continuous discharg(1C) |
Standard charge current | 12.5A(0.25C) | 12.5A(0.25C) |
Max charge current | 25A(0.5C) | 25A(0.25C) |
Cell | ||
Nominal capacity | 50Ah | 50Ah |
Nominal voltage | 3.2Vdc | 3.2Vdc |
Operating voltage range | 2.5-3.6Vdc | 2.5-3.6Vdc |
Weight | 1.22Kg | 1.22Kg |
Battery module | ||
Configuration | 1P15S | 1P15S |
Nominal capacity | 50Ah | 50Ah |
Nominal voltage | 48Vdc | 48Vdc |
Operating voltage range | 42~52.5Vdc | 42~52.5Vdc |
Weight | 26Kg | 26Kg |
Cluster | ||
Configuration | 1P60S | 1P120S |
Nominal capacity | 50Ah | 50Ah |
Nominal voltage | 192Vdc | 384Vdc |
Operating voltage range | 168~210Vdc | 336~420Vdc |
Weight | 170Kg | 320Kg |
*The specifications shall prevail