· Higher safety and stability lithium iron phosphate battery, no fire caused by thermal runaway
· Pre installed battery system, modular standard design, rapid deployment on site, easy operation and maintenance
· Longcyde life,4000 times @0.5C/0.5C@80%DOD@25℃
· SupportingHVDC, UPS system, and compatible with UPS system N line
· Touch LCD to display various parameters, records and status visually
· Support multiple groups in parallel, and support uninterrupted power maintenance when multiple clusters are used in parallel
· Three-level BMS management, multi-level protection, automatic isolation in the event of anomalies, to ensure normal power supply to the system
· High energy density, saving 70%compared to lead-acid battery
· Optional non-electric self-starting cabinet-level fire protection system,accurate and rapid fire extinguishing
· Natural heat dissipation design, saving energy
Data center
IT room
Product model | CF192100U | CF240100U | CF360100U |
Cell material | LFP | LFP | LFP |
Nominal voltage | 192Vdc | 240Vdc | 358.4Vdc |
Rated charge voltage | 210Vdc | 262.5Vdc | 392Vdc |
Standard capacity | 100Ah/19.2kWh | 100Ah/24kWh | 100Ah/35.84kWh |
Self-discharge rate | ≤3%(0~30℃/3months) | ≤3%(0~30℃/3months) | ≤3%(0~30℃/3months) |
Standard discharge current | 50A continuous discharge(0.5C) | 50A continuous discharge(0.5C) | 50A continuous discharge(0.5C) |
Max discharge current | 100A continuous dischare(1C) | 100A continuous dischare(1C) | 100A continuous dischare(1C) |
Standard charge current | 25A(0.25C) | 25A(0.25C) | 25A(0.25C) |
Max charge current | 50A(0.5C) | 50A(0.5C) | 50A(0.5C) |
Cell | |||
Nominal capacity | 100Ah | 100Ah | 100Ah |
Nominal voltage | 3.2Vdc | 3.2Vdc | 3.2Vdc |
Operating voltage range | 2.5-3.6Vdc | 2.5-3.6Vdc | 2.5-3.6Vdc |
Weight | 2.35Kg | 2.35Kg | 2.35Kg |
Battery module | |||
Configuration | 1P15S | 1P15S | 1P15S |
Nominal capacity | 100Ah | 100Ah | 100Ah |
Nominal voltage | 48Vdc | 48Vdc | 44.8Vdc |
Operating voltage range | 42~52.5Vdc | 42~52.5Vdc | 42~52.5Vdc |
Weight | 50Kg | 50Kg | 50Kg |
Cluster | |||
Configuration | 1P60S | 1P75S | 1P112S |
Nominal capacity | 100Ah | 100Ah | 100Ah |
Nominal voltage | 192Vdc | 240Vdc | 358.4Vdc |
Operating voltage range | 168~210Vdc | 210~262.5Vdc | 313.6~392Vdc |
Weight | 310Kg | 360Kg | 490Kg |
*The specifications shall prevail