
· Higher safety and stability lithium iron phosphate battery, no fire caused by thermal runaway
· Pre installed battery system, modular standard design, rapid deployment on site, easy operation and maintenance
· Longcyde life,4000 times @0.5C/0.5C@80%DOD@25℃
· SupportingHVDC, UPS system, and compatible with UPS system N line
· Touch LCD to display various parameters, records and status visually
· Support multiple groups in parallel, and support uninterrupted power maintenance when multiple clusters are used in parallel
· Three-level BMS management, multi-level protection, automatic isolation in the event of anomalies, to ensure normal power supply to the system
· High energy density, saving 70%compared to lead-acid battery
· Optional non-electric self-starting cabinet-level fire protection system,accurate and rapid fire extinguishing
· Natural heat dissipation design, saving energy
Data center
IT room
<
| Product model | CF22450U | CF192100U | CF224100U | CF384100U | CF480100U | CF512100U |
| Cell material | LFP | |||||
| Nominal voltage | 224Vdc | 192Vdc | 224Vdc | 384Vdc | 480Vdc | 512Vdc |
| Rated charging voltage | 245Vdc | 210Vdc | 245Vdc | 420Vdc | 525Vdc | 560Vdc |
| Nominal capacity | 50Ah/11.2kWh | 100Ah/19.2kWh | 100Ah/22.4kWh | 100Ah/38.4kWh | 100Ah/48kWh | 100Ah/51.2kWh |
| Self-discharge rate | ≤3%(0-30℃/3 months) | |||||
| Standard discharge current | 25AContinuous discharge(0.5C) | 50AContinuous discharge(0.5C) | ||||
| Maximum discharge current | 50AContinuous discharge(1C) | 200AContinuous discharge(2C) | ||||
| Standard charging current | 12.5A(0.25C) | 25A(0.25C) | 25A(0.25C) | 25A(0.25C) | 25A(0.25C) | 25A(0.25C) |
| Maximum charging current | 25A(0.5C) | 50A(0.5C) | 50A(0.5C) | 50A(0.5C) | 50A(0.5C) | 50A(0.5C) |
| Cycle life | 3000 times @80%DOD,0.5C/0.5C | |||||
| Communication interface | CAN;RS485;Dry contact | |||||
| Protection functions | Over-temperature,over-current,short circuit,over-charging,over-discharging,etc. | |||||
| Dimensions(W*D*H) | 600*800*1200mm | 600*800*1200mm | 600*800*1400mm | 600*800*2000mm | 600*800*2000mm | 600*800*2000mm |
| Certifications | Certification in progress | UN | ||||
| Environment | ||||||
| Storage temperature | 0~40℃ | |||||
| Operating temperature | 15~45℃(Recommended operating temperature:20~25℃) | |||||
| Relative humidity | 5~95% | |||||
| Altitude | ≤2000m | |||||
| Cell Specifications | ||||||
| Nominal capacity | 50Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Nominal voltage | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc | 3.2Vdc |
| Working voltage range | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc | 2.5~3.6Vdc |
| Battery Module Specifications | ||||||
| Configuration | 1P14S | 1P15S | 1P14S | 1P15S | 1P15S | 1P16S |
| Nominal voltage | 44.8Vdc | 48Vdc | 44.8Vdc | 48Vdc | 48Vdc | 51.2Vdc |
| Working voltage range | 39.2~49Vdc | 42~53.5Vdc | 39.2~49Vdc | 42~53.5Vdc | 42~52.5Vdc | 44.8~56Vdc |
| Battery Pack Specifications | ||||||
| Configuration | 1P70S | 1P60S | 1P70S | 1P120S | 1P150S | 1P160S |
| Nominal capacity | 50Ah | 100Ah | 100Ah | 100Ah | 100Ah | 100Ah |
| Nominal voltage | 224Vdc | 192Vdc | 224Vdc | 384Vdc | 480Vdc | 512Vdc |
| Working voltage range | 196~245Vdc | 168~210Vdc | 196~245Vdc | 336~420Vdc | 420~525Vdc | 448~560Vdc |
| Weight | 225Kg | 300Kg | 310Kg | 490Kg | 590Kg | 610Kg |
*The specifications shall prevail