· Good performance in high-temperature environments Natural cooling at ambient temperature<50°C,saving energy
· Intelligent Protection With voltage, current and temperature intelligent protection unctions
· Service life 3000times@0.5C 80%DOD,25℃
· Anti-theft function Software anti-theft, communication anti-theft, gyroscope anti-theft and other functions are optional
· Operating Mode Self-management constant voltage discharging, power management of constant voltage discharge, battery characteristic discharging mode and constant power discharge, which realize the mixed use of different batteries and profiting from storing electricity during off-peak hours and discharging during peak hours according to the Peak-valley price.
microwave communication equipment
satellite earth station
Data center
Model | CS48100T | CS48150T |
Connection Method | 1P15S | 1P15S |
Rated Energy | 4800Wh | 7200Wh |
Rated Capacity | 100Ah | 150Ah |
Rated Voltage | 48V | 48V |
Voltage Range | 42~58V | 42~58V |
Charging Current | 50A | 50A |
Discharge Current | 100A | 100A |
Operating Temperature | charge:0~50℃; discharge:-20~55℃; Storage:-30~45℃ | |
Self-discharging Rate | ≤3% (0~30℃/3 months) | ≤3% (0~30℃/3 months |
Size | 440*420*130mm | 440*525*130mm |
Weight | 42Kg | 59Kg |
Life cycles | 6000次@80%DOD,0.5C/0.5C |
Introduction | |
Communication interface | RS485/RS232/CAN |
Information sampling function | With each series-connected single cell voltage,external busbar voltage,total battery pack voltage,charging and discharging current,cell surface temperature,BMS single-board temperature sampling function |
Battery Cell equalization function | The battery has a passive equalization function,which can be activated when the cell pressure difference exceeds a certain value during charging |
Charging current Limit function | With the function of automatically entering the current-limiting charging mode when detecting the battery cell:low voltage,high voltage,low temperature,high temperature,poor consistency charging over-current protection |
Voltage acquisition accuracy | 0~5V,Detection accuracy≤10mV;0~60V Detection accuracy≤0.5% |
Current acquisition accuracy | Detection accuracy≤1%(0.5C charging/discharging) |
Anti-theft function | Software anti-theft,communication anti-theft,gyroscope anti-theft and other functions |
System component failure alarm | It has failure detection and alarm function for key components of BMS board.Whileit is detected with temperature sensorfailure,voltage detection failures,charge and discharge MOS failure,an alarm will be generated and the charge and discharge loops will be disconnected (if the charge and discharge loop is damaged,itis not required to disconnect) the battery cannot recover automatically,and all the indicators flash to prompt |
History logs | 500 historical records,10000 historical records and life-cycle storage are optional;Independent storage space;BMS has powerfailure preservation capability;Historical data records include battery voltage,current,ambient temperature,SOC,SOH,cycle times,cumulative discharge capacity and other data |
*The specifications shall prevail