· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation sid
Grid side
User side
<
Parameters/Model | PowerEco-100kW/215kWh | |
DC side parameter | Max Voltage | 950V |
Max Current | 170A | |
Voltage Range | 650~950V | |
Max.Apparent Output | 116kVA | |
AC grid connection parameter | Max.Input Active Power | 105kW |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
Max.Input Current | 167A | |
Nominal Input Frequency | 50Hz/60Hz | |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
ACoff-grid parameter | Max Output Current | 167A |
Nominal Frequency | 50Hz/60Hz | |
Battery Chemistry | LFP | |
Battery parameters | Capacity | 215kWh |
Nominal Voltage | 768V | |
Voltage Range | 672~840V | |
C Rate | ≤0.5C | |
HMI | 7 Inch touch screen | |
System level parameters | Fire Safety | Perfluorohexane fire protection/Aerosol |
Cooling Method | Air cooling | |
Operating Temp. | -20~55℃ | |
IP Degree | IP54 | |
Dimension(W*D*H) | <1700*1200*2150mm | |
Weight | <3000Kg | |
Others | MPPT | 100kW(Optional) |
STS | 240kW(Optional) | |
Certification | Undergoing Certification |
*The specifications shall prevail