· Modular standard design
· Multiple protection system
· Efficient installation and commissioning of AC/DC integrated system
· Intelligent operation and maintenance
Power generation side
Grid side
User side
Parameters/Model | 500kW/1066kWh(high and cold) | 500kW/1.036MWh | |
DC side basic parameters | Cell Capacity | 280Ah | 100Ah |
Module Structure | 1P14S | 3P18S | |
Module quantity in single cluster | 17pcs | 12pcs | |
Nos.of Battery Clusters | 5pcs | 5pcs | |
Battery system power | 1.066MWh | 1.036MWh | |
Voltage Range | 666.4~844.9V | 604.8~766.8V | |
AC side basic parameters | Rated AC power | 500kW | |
Rated grid voltage | AC400/230V | ||
Wiring Mode | 3W+N+PE | ||
Rated grid frequency | 50/60Hz | ||
solation mode | isolation transformer | ||
System level parameters | Operating temperature | -30~55℃ | |
Ambient Humidity | 0~95%(no condensation) | ||
Working Altitude | 2000m | ||
Communication method | Ethernet,RS485,optional 4G/5G mobile communication | ||
Protection level | IP54 | ||
Cooling Method | Air cooling | ||
Noise | ≤65dB | ||
Fire protection system | Heptafluoropropane/Perfluorohexanone compartment level/aerosol ten water fire protection combustible gas detection +explosion-proof ventilation system | ||
Size(W*D*H) | 2438*2896*6058mm | ||
Weight | 15t | 14t |
*The specifications shall prevail