· Modular standard design
· Multiple protection system
· Efficient installation and commissioning of AC/DC integrated system
· Intelligent operation and maintenance
Power generation side
Grid side
User side
Parameters/Model | Celestial Energy-2073 | |
DC side basic parameters | Cell Capacity | 100Ah |
Module Structure | 3P18S | |
Module quantity in single cluster | 20pcs | |
Nos.of Battery Clusters | 6pcs | |
Battery system power | 2073kWh | |
Voltage Range | 1008~1278V | |
AC side basic parameters | Rated AC power | 6*200kW |
Rated grid voltage | 690V | |
Wiring Mode | 3W+PE | |
Rated grid frequency | 50/60Hz | |
lsolation mode | No isolation transformer | |
System leve parameters | Operating temperature | -30~55℃ |
Ambient Humidity | 0~95%(no condensation) | |
Working Altitude | 2000m | |
Communication method | Ethernet,RS485,optional 4G/5G mobile communication | |
Protection level | IP54 | |
Cooling Method | Air cooling | |
Noise | ≤65dB | |
Fire protection system | Perfluorohexanone compartment level/aerosol ten water fire protection+combustible gas detection + explosion-proof ventilation system | |
Size(W*D*H) | 2438*2896*6058mm | |
Weight | 24t |
*The specifications shall prevail