· Temperature difference inside the battery pack:<5°C
· High safety fire protection at the pack level
· High energy density for flexible layoutand expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | EnerGalactic-1650 | |
Battery Module | Cell Capacity | 60Ah |
Battery Pack | 2P20S | |
Module Voltage | 64V | |
Module Power | 7.680kWh | |
Size | 290*685*277mm | |
Battery Cluster | NOs.of Modules | 12pcs |
Cluster Nominal Voltage | 768.0V | |
Voltage Range | 672.0~852.0V | |
Single Cluster Power | 92.160kWh | |
Battery Rack Dimension | 900*671*2230mm | |
Battery Cabin | Nos.of Battery Clusters | 18pcs |
Battery system energy | 1.659MWh | |
Battery Cabin Dimension | 40-foot | |
Cooling Method | Air cooling | |
IP Class | IP54 |
*The specifications shall prevail