· Temperature difference inside the battery pack:<5°C
· High safety fire protection at the pack level
· High energy density for flexible layoutand expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | EnerGalactic-3000 | |
Battery Module | Cell Capacity | 100Ah |
Battery Pack | 3P14S | |
Module Voltage | 44.8V | |
Module Power | 13.440kWh | |
Size | 295*689*361mm | |
Battery Cluster | NOs.of Modules | 16pcs |
Cluster Nominal Voltage | 716.8V | |
Voltage Range | 627.2~795.2V | |
Single Cluster Power | 215.040kWh | |
Battery Rack Dimension | 1200*702*2350mm | |
Battery Cabir | Nos.of Battery Clusters | 14pcs |
Battery system energy | 3.011MWh | |
Battery Cabin Dimension | 40-foot | |
Cooling Method | Air cooling | |
IP Class | IP54 |
*The specifications shall prevail