· Temperature difference inside the battery pack:<5°C
· High safety fire protection at the pack level
· High energy density for flexible layoutand expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | 2.509MW/5.018MWh | |
Battery Module | Cell Capacity | 280Ah |
Battery Pack | 1P20S | |
Module Voltage | 64V | |
Module Power | 17.920kWh | |
Size | 420*880*235mm | |
Battery Cluster | NOs.of Modules | 20pcs |
Cluster Nominal Voltage | 1280V | |
Voltage Range | 1120.0~1420.0V | |
Single Cluster Power | 385.400kWh | |
Battery Rack Dimension | 1500*880*1834mm | |
Battery Cabir | Nos.of Battery Clusters | 14pcs |
Battery system energy | 5.018MWh | |
Battery Cabin Dimension | 45-foot | |
Cooling Method | Air cooling | |
IP Class | IP54 |
*The specifications shall prevail