· Temperature difference inside the battery pack:<5°C
· High safety fire protection at the pack level
· High energy density for flexible layoutand expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | 2.813MW/5.627MWh | |
Battery Module | Cell Capacity | 314Ah |
Battery Pack | 1P20S | |
Module Voltage | 64V | |
Module Power | 20.096kWh | |
Size | 420*880*235mm | |
Battery Cluster | NOs.of Modules | 20pcs |
Cluster Nominal Voltage | 1280V | |
Voltage Range | 1120.0~1420.0V | |
Single Cluster Power | 401.920kWh | |
Battery Rack Dimension | 972*1157*2480mm | |
Battery Cabir | Nos.of Battery Clusters | 14pcs |
Battery system energy | 5.627MWh | |
Battery Cabin Dimension | 40/45-foot | |
Cooling Method | Air cooling | |
IP Class | IP54 |
*The specifications shall prevail