· Modular Standard Design
· Multiple Protection System
· Efficient Installation and Commissioning of AC/DC Integrated System
· Intelligent Operation and Maintenance
Power generation side
Grid side
User side
<
Parameters/Model | Celestial Energy-2073-0.5C | |
DC side parameters | Cell Capacity | 100Ah |
Module Structure | 3P18S | |
Module quantity in single cluster | 20pcs | |
Nos.of Battery Clusters | 6pcs | |
Battery system power | 2073kWh | |
Voltage Range | 1008~1278V | |
AC side parameters | Rated grid voltage | 6*200kW |
Wiring Mode | 690V | |
Rated grid frequency | 3W+PE | |
Rated ACpower | 50/60Hz | |
solation mode | No isolation transformer | |
System level parameters | Operating temperature | -30~55℃ |
Ambient Humidity | 0~95%(no condensation) | |
Working Altitude | 2000m | |
Communication method | Ethernet,RS485,Optional 4G/5G Mobile Communication | |
Protection level | IP54 | |
Cooling Method | Air cooling | |
Noise | ≤65dB | |
Fire protection system | Heptafluoropropane/Perfluorohexanonecompartment level/Aerosol tenwater fire protection + combustible gas detection+explosion-proof ventilation system | |
Size(W*D*H) | 6058*2438*2896mm | |
Weight | 24t | |
Compliant with Standards | Cluster | IEC62619、UL1973、UL9540A、UN38.3 |
PCS | UL1741、EN50549、VDE4110、GB/T34120、GB/T36547 |
*The specifications shall prevail