· Temperature difference inside the battery pack:<3°C
· High safety fire protection at the pack Level
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | 0.5C-1.14MW/2.28MWh | 1C-2.28MW/2.28MWh | |
Battery Module | Cell Capacity | 100Ah | |
Battery Pack | 3P18S | ||
Module Voltage | 57.6V | ||
Module Power | 17.280kWh | ||
Size | 295*880*361mm | ||
Battery Cluster | NOs.of Modules | 22pcs | |
Cluster Nominal Voltage | 1267.2V | ||
Voltage Range | 1108.8V~1405.8V | ||
Single Cluster Power | 380.16kWh | ||
Battery Rack Dimension | 1400*855*2360mm | ||
Battery Cabir | Nos.of Battery Clusters | 6pcs | |
Battery system energy | 2.28MWh | ||
Battery Cabin Dimension | 20-foot | ||
Cooling Method | Air cooling | ||
IP Class | IP54 |
*The specifications shall prevail