· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
Parameters/Model | PowerEco-200kW/372kWh | PowerEco-200kW/417kWh | |
DC side basic parameters | DC branch | 1 channel | 1 channel |
DC busbar maximum voltage | 1500V | 1500V | |
DC side maximum current | 189A | 189A | |
DC voltage operating range | 1060~1500V | 1060~1500V | |
AC side basic parameters | Maximum input apparent power | 220kVA | 220kVA |
Maximum input active power | 200kW | 200kW | |
Rated input voltage | 690V | 690V | |
Maximum continuous input current | 184A | 184A | |
Rated input frequency | 50/60Hz | 50/60Hz | |
Battery parameters | Battery Type | LFP | LFP |
Rated capacity | 372kWh | 417kWh | |
Nominal voltage | 1331.2V | 1331.2V | |
Operating voltage range | 1164.8V~1456V | 1164.8V~1456V | |
Charge/Discharge Rate | ≤0.5C | ≤0.5C | |
System parameters | HMI | 8 inch LCD touch screen | 8 inch LCD touch screen |
Fire protection system | Perfluorhexone fire protection | Perfluorhexone fire protection | |
Cooling Method | Liquid cooling | Liquid cooling | |
Operating temperature | 0~55℃ | 0~55℃ | |
IP Class | IP54 | IP54 | |
Size(W*D*H) | <1400mm*1400mm*2350mm | 1400mm*1400mm*2350mm | |
Weight | <3000Kg | <3000Kg |
*The specifications shall prevail