· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
<
Parameters/Model | PowerEco-125kW/261kWh | |
DC side parameter | Max Voltage | 950V |
Max Current | 203A | |
Voltage Range | 650~950V | |
Max.Apparent Output | 138kVA | |
AC grid connection parameter | Max.Input Active Power | 125kW |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
Max.Input Current | 200A | |
Nominal Input Frequency | 50/60Hz | |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
AC off-grid parameter | Max Output Current | 200A |
Nominal Frequency | 50/60Hz | |
Battery Chemistry | LFP | |
Battery parameters | Capacity | 261kWh |
Nominal Voltage | 832V/314Ah | |
Voltage Range | 728~910V | |
C Rate | ≤0.5C | |
HMI | 7 Inch touch screen | |
System level parameters | Fire Safety | Aerosol fire protection |
Cooling Method | Liquid Cooling | |
Operating Temp. | -20~55℃ | |
IP Degree | IP54 | |
Dimension(W*D*H) | <1100*1350*2350mm | |
Weight | <2900Kg | |
Others | Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |
*The specifications shall prevail