· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
Parameters/Model | 100kW/215kWh | 125kW/241kWh | |
DC side parameter | DC branch | 1 channel | |
DC busbar maximum voltage | 950V | ||
DC side maximum current | 165A | 203A | |
DC voltage operating range | 350~950V | ||
AC grid connection parameter | Maximum input apparent power | 110kVA | 138kVA |
Maximum input active power | 100kW | 125kW | |
Rated input voltage | 230/400V,3P4W+PE | ||
Maximum continuous input current | 158A | 200A | |
Rated input frequency | 50/60Hz | ||
AC off-grid parameter | AC off-grid voltage | 230/400,3P4W+PE | |
Maximum continuous output current | 152A | 200A | |
AC off-grid frequency | 50Hz | ||
Battery parameters | Battery Type | LFP | |
Rated capacity | 215kWh(280Ah) | 232kWh(314Ah) | |
Nominal voltage | 768V | 768V | |
Operating voltage range | 672~840V | 672~840V | |
Charge/Discharge Rate | ≤0.5C | ||
System parameters | HMI | 8 inch LCD touch screen | |
Fire protection system | Perfluorhexone fire protection | ||
Cooling Method | Liquid cooling | ||
Operating temperature | 0~55℃ | ||
IP Class | IP54 | ||
Size | <1700*1350*2200mm | ||
Weight | <3500kg |
*The specifications shall prevail