
· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
| Parameters/Model | PowerEco-100kW/232kWh | |
| DC side parameter | Max Voltage | 950V |
| Max Current | 170A | |
| Voltage Range | 650~950V | |
| Max.Apparent Output | 115.5kVA | |
| AC grid connection parameter | Max.Input Active Power | 105kW |
| Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
| Max.Input Current | 167A | |
Nominal Input Frequency | 50/60Hz | |
| Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
| AC off-grid parameter | Max Output Current | 167A |
Nominal Frequency | 50/60Hz | |
| Cell capacity | 280Ah(LFP) | |
| Battery parameters | Capacity | 232kWh |
| Nominal Voltage | 832V | |
| Voltage Range | 728~910V | |
| C Rate | ≤0.5C | |
| HMI | 7 Inch touch screen | |
| System level parameters | Fire Safety | Perfluorohexane fire protection/Aerosol |
| Cooling Method | Liquid Cooling | |
| Operating Temp. | -20~55℃ | |
| IP Degree | IP54 | |
| Dimension(W*D*H) | <1100*1350*2350mm | |
| Weight | <2800Kg | |
| Others | Certification | Domestic Type Test Report |
*The specifications shall prevail