· Temperature difference inside the battery pack:<3°C
· High safety fire protection at the pack Level
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | 2.508MW/5.016MWh | |
Battery Module | Cell Capacity | 314Ah |
Battery Pack | 1P52S | |
Module Voltage | 166.4V | |
Module Power | 52.2496kWh | |
Size | 855*1157*252mm | |
IP Class | IP67 | |
Battery Cluster | NOs.of Modules | 8pcs |
Cluster Nominal Voltage | 1331.2V | |
Voltage Range | 1164.8~1476.8V | |
Single Cluster Power | 417.997kWh | |
Battery Rack Dimension | 972*1157*2480mm | |
Battery Cabir | Nos.of Battery Clusters | 12pcs |
Battery system energy | 5.016MWh | |
Battery Cabin Dimension | 20-foot | |
Cooling Method | Liquid cooling | |
IP Class | IP54 |
*The specifications shall prevail