· Temperature difference inside the battery pack:<3°C
· High safety fire protection at the pack Level
· High energy density for flexible layout and expansion
· Modular prefabrication no on-site installation required
Power generation side
Grid side
User side
Parameters/Model | 1.677MW/3.355MWh | 1.881MW/3.762MWh | |
Battery Module | Cell Capacity | 280Ah | 314Ah |
Battery Pack | 1P52S | 1P52S | |
Module Voltage | 166.4V | 166.4V | |
Module Power | 46.592kWh | 52.2496kWh | |
Size | 855*1157*252mm | 855*1087*252mm | |
IP Class | IP67 | IP67 | |
Battery Cluster | NOs.of Modules | 8pcs | 8pcs |
Cluster Nominal Voltage | 1331.2V | 1331.2V | |
Voltage Range | 1164.8~1476.8V | 1164.8~1476.8V | |
Single Cluster Power | 372.736kWh | 417.997kWh | |
Battery Rack Dimension | 972*1157*2480mm | 972*1157*2480mm | |
Battery Cabir | Nos.of Battery Clusters | 9pcs | 9pcs |
Battery system energy | 3.355MWh | 3.762MWh | |
Battery Cabin Dimension | 20-foot | 20-foot | |
Cooling Method | Liquid cooling | Liquid cooling | |
IP Class | IP54 | IP54 |
*The specifications shall prevail