
· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
<
| Parameters/Model | PowerEco-30kW/207kWh | PowerEco-60kW/207kWh | |
| DCside parameters | Rated power | 30kW | 60kW |
| Input voltage range | 150~750V(350~750V @full load) | ||
| Max inputcurrent | 90A | 180A | |
| AC grid connection parameters | Rated output power | 30kW | 60kW |
| Max active power | 33kW | 66kW | |
| Rated grid voltage | 480V(-15~15%)3P3W+PE | ||
| Rated frequency | 60(±2.5)Hz | ||
| Rated output power | 30kW | 60kW | |
| Max active power | 33kW | 66kW | |
| AC off-grid parameters | Rated grid voltage | 3P3W+PE,480(±5%configurable)Vac | |
| Rated frequency | 660(±5 configurable)Hz | ||
| Cell capacity | 100Ah(LFP) | ||
| Rated energy | 207kWh | ||
| Nominal voltage | 691.2V | ||
| Battery parameters | Operating voltage range | 604.8~756V | |
| HMI | 7 inch LCD touch screen | ||
| Firefighting system | Perfluorhexone fire protection | ||
| Heat dissipation system | Air cooling | ||
| System level parameters | Working temperature | -20~55℃ | |
| Protection level | IP54 | ||
| Size(W*D*H) | 1850*1100*2150mm | ||
| Weight | <3000Kg | ||
| Others | MPPT | 45kW(Optional) | |
| STS | 100kW(Optional) | ||
| Certification | UL1973,UL9540A,UL9540,FCC | ||
*The specifications shall prevail