· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Parameters/Model | PowerEco-50kW/102kWh | |
Solar Input parameters | Max.Input Voltage | 1000Vdc |
MPPT Voltage Range | 300~750Vdc | |
Nominal Power | 75kW | |
MPPT Number | 3 | |
AC grid connection parameters | Max.Apparent Output | 55kVA |
Max.Input Active Power | 50kW | |
Nominal Voltage | 400Vac,3P3W+PE | |
Max.Input Current | 80A | |
Nominal Input Frequency | 50/60Hz | |
AC off-grid parameters | Nominal Voltage | 400Vac,3P3W+PE |
Nominal Current | 80A | |
Nominal Frequency | 50/60Hz | |
Battery parameters | Battery Chemistry | LFP |
Capacity | 102kWh | |
Nominal Voltage | 512V | |
Voltage Range | 448~560V | |
C Rate | ≤0.5C | |
Max Charging Current | 50A*2 | |
System level parameters | HMI | 7 Inch touch screen |
Fire Safety | Aerosol fire protection | |
Cooling Method | Air Conditioning | |
Operating Temp. | -20~55℃ | |
IP Degree | IP54 | |
Dimension(W*D*H) | <1250*650*2000mm | |
Weight | <1500Kg | |
Others | Certification | Undergoing Certification |
*The specifications shall prevail