· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Parameters/Model | PowerEco-125kW/232kWh | PowerEco-125kW/261kWh | |
DC side parameter | DC branch | 1 channel | |
DC busbar maximum voltage | 950A | ||
DC side maximum current | 203A | ||
DCvoltage operating range | 650~950V | ||
AC grid connection parameter | Maximum input apparent power | 138kVA | |
Maximum input active power | 125kW | ||
Rated input voltage | 230/400V,3P4W+PE | ||
Maximum continuous inputcurrent | 200A | ||
Rated input frequency | 50/60Hz | ||
ACoff-grid parameter | ACoff-grid voltage | 230/400V,3P4W+PE | |
Maximum continuous output current | 200A | ||
AC off-grid frequency | 50/60Hz | ||
Battery parameters | Battery Type | LFP | |
Rated capacity | 232kWh(280Ah) 261kWh(314Ah) | ||
Nominal voltage | 832V | ||
Operating voltage range | 720~910V | ||
Charge/Discharge Rate | ≤0.5C | ||
System level parameters | HMI | 8 inch LCD touch screen | |
Fire protection system | Perfluorhexone fire protection | ||
Cooling Method | Liquid cooling | ||
Operating temperature | 0~55℃ | ||
IP Class | IP54 | ||
Size(W*D*H) | <1700*1350*2200mm | ||
Weight | <3500Kg | ||
Other parameters | MPPT module | 100kW (opention) | |
STS module | 200kW (opention) |
*The specifications shall prevail