· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Parameters/Model | PowerEco-60kW/125kWh | |
DC side parameter | Max Voltage | 900V |
Max Current | 88A | |
Voltage Range | 200~900V | |
AC grid connection parameter | Max.Apparent Output | 66kVA |
Max.Input Active Power | 60kW | |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | |
Max.Input Current | 86A | |
Nominal Input Frequency | 50Hz | |
ACoff-grid parameter | Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE |
Max Output Current | 86A | |
Nominal Frequency | 50Hz | |
Battery parameters | Cell Capacity | 280Ah (LFP) |
Capacity | 125kWh | |
Nominal Voltage | 448V | |
Voltage Range | 392~490V | |
C Rate | ≤0.5C | |
System level parameters | HMI | 7 Inch touch screen |
Fire Safety | Aerosol fire extinguishing | |
Cooling Method | Air Cooling | |
Operating Temp. | -20~55℃ | |
IP Degree | IP54 | |
Dimension(W*D*H) | 1200*1200*2150mm | |
Weight | <1600Kg | |
Others | MPPT | 60kW(Optional) |
STS | 120kW(Optional) | |
Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |
*The specifications shall prevail