· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Parameters/Model | PowerEco-60kW/107kWh | PowerEcO-60kW/125kWh | |
DC side parameter | Max Voltage | 900V | |
Max Current | 88A | ||
Voltage Range | 200~900V | ||
Max.Apparent Output | 66kVA | ||
ACgrid connection parameter | Max.Input Active Power | 60kW | |
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | ||
Max.Input Current | 86A | ||
Nominal Input Frequency | 50Hz | ||
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | ||
AC off-grid parameter | Max Output Current | 86A | |
Nominal Frequency | 50Hz | ||
BatteryChemistry | LFP | ||
Battery parameters | Capacity | 107kWh(280Ah) | 125kWh(280Ah) |
Nominal Voltage | 384V | 448V | |
Voltage Range | 336~420V | 392~490V | |
C Rate | ≤0.5C | ||
HMI | 7 Inch touch screen | ||
System level parameters | Fire Safety | Perfluorohexanone/Aerosol | |
Cooling Method | Air Cooling | ||
Operating Temp. | -20~55℃ | ||
IP Degree | IP54 | ||
Dimension(W*D*H) | 1200*1200*2150mm | ||
Weight | <1500Kg | <1600Kg | |
Others | MPPT | 60kW(Optional) | |
STS | 120kW(Optional) | ||
Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |
*The specifications shall prevail