· Modular standard design
· Multiple protection system
· Efficient installation and commissioning of AC/DC integrated system
· Intelligent operation and maintenance
Parameters/Model | Celestial Energy-500kW/1036kWh | Celestial Energy-500kW/1066kWh-Alpine type | |
DC side basic parameters | Cell Capacity | 100Ah | 280Ah |
Module Structure | 3P18S | 1P14S | |
Module quantity in single cluster | 12pcs | 17pcs | |
Nos.of Battery Clusters | 5pcs | 5pcs | |
Battery system power | 1036kWh | 1066kWh | |
Voltage Range | 604.8~766.8V | 666.4~844.9V | |
AC side basic parameters | Rated AC power | 500kW | |
Rated grid voltage | AC400/230V | ||
Wiring Mode | 3W+N+PE | ||
Rated grid frequency | 50/60Hz | ||
solation mode | isolation transformer | ||
System level parameters | Operating temperature | -30~55℃ | -40~55℃ |
Ambient Humidity | 0~95%(no condensation) | ||
Working Altitude | 2000m | ||
Communication method | Ethernet,RS485,optional 4G/5G mobile communication | ||
Protection level | IP54 | ||
Cooling Method | Air cooling | ||
Noise | ≤65dB | ||
Fire protection system | Heptafluoropropane/Perfluorohexanone compartment level/aerosol ten water fire protection combustible gas detection +explosion-proof ventilation system | ||
Size(W*D*H) | 2438*2896*6058mm | ||
Weight | 15t | 14t |
*The specifications shall prevail