· Modular standard design
· Multiple protection systems
· Efficient installation and commissioning of AC/DC integrated systems
· Intelligent operation and maintenance
Parameters/Model | Celestial Energy-2507 | Celestial Energy-3340 | |
DC side basic parameters | Cell Capacity | 314Ah | |
Module Structure | 1P52S | ||
Module quantity in single cluster | 8pcs | ||
Nos.of Battery Clusters | 6pcs | 8pcs | |
Battery system power | 2507kWh | 3340kWh | |
Voltage Range | 1164.8~1476.8V | ||
AC side basic parameters | Rated AC power | AC690V | AC690V |
Rated grid voltage | 3W+PE | ||
Wiring Mode | 50/60Hz | ||
Rated grid frequency | 6*200kW | 8*200kW | |
lsolation mode | No isolation transformer | ||
System leve parameters | Operating temperature | -30~55℃ | |
Ambient Humidity | 0~95%(no condensation) | ||
Working Altitude | 2000m | ||
Communication method | Ethernet,RS485,optional 4G/5G mobile communication | ||
Protection level | IP54 | ||
Cooling Method | Liquid cooling | ||
Noise | ≤65dB | ||
Fire protection system | Heptafluoropropane/Perfluorohexanone compartment level/aerosol ten water fire protection + combustible gas detection +explosion-proof ventilation system | ||
Size(W*D*H) | 2438*2896*6058mm | ||
Weight | 26t | 30t |
*The specifications shall prevail