
· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Sodium-ion batteries
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
| Parameters/Model | PowerEco-100kW/200kWh-Na | |
| DC side parameter | Max Voltage | 1500V |
| Max Current | 212A | |
| Voltage Range | 600~1500V | |
| AC grid connection parameter | Max.Apparent Output | 115kVA |
| Max.Input Active Power | 100kW | |
| Nominal Voltage | 400(±15%)Vac,3P3W+PE | |
| Max.Input Current | 198A | |
| Nominal Input Frequency | 50Hz | |
| AC off-grid parameter | Nominal Voltage | 400V,3P3W+PE |
| Max Output Current | 198A | |
| Nominal Frequency | 50Hz | |
| Battery parameters | Battery Chemistry | 170Ah(Na+) |
| Capacity | 201kWh | |
| Nominal Voltage | 1185.6V | |
| Voltage Range | 624~1456V | |
| C Rate | ≤0.5C | |
| System level parameters | HMI | 7 Inch touch screen |
| Fire Safety | Perfluorohexanone fire protection | |
| Cooling Method | Liquid Cooling | |
| Operating Temp. | -40~55℃ | |
| IP Degree | IP54 | |
| Dimension(W*D*H) | 1400*1400*2350mm | |
| Weight | <3000Kg | |
| Others | Certification | IEC62619、CE-EMC、CE-LVD、CE-RED |
*The specifications shall prevail