· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
Power generation side
Grid side
User side
Parameters/Model | 100kW/215kWh-OS | 125kW/232kWh-CN | |
DC side parameter | DC branch | 1 channel | |
DC busbar maximum voltage | 950V | ||
DC side maximum current | 165A | 203A | |
DC voltage operating range | 650~950V | ||
AC grid connection parameter | Maximum input apparent power | 110kVA | 138kVA |
Maximum input active power | 100kW | 125kW | |
Rated input voltage | 220/380V,3P4W+PE | ||
Maximum continuous input current | 152A | 200A | |
Rated input frequency | 50Hz | ||
AC off-grid parameter | AC off-grid voltage | 220/380,3P4W+PE | |
Maximum continuous output current | 152A | 200A | |
AC off-grid frequency | 50Hz | ||
Battery parameters | Battery Type | LFP | |
Rated capacity | 215kWh | 232kWh | |
Nominal voltage | 768V | 832V | |
Operating voltage range | 672~840V | 728~910V | |
Charge/Discharge Rate | ≤0.5C | ||
System parameters | HMI | 8 inch LCD touch screen | |
Fire protection system | Perfluorhexone fire protection | ||
Cooling Method | Liquid cooling | ||
Operating temperature | 0℃~55℃ | ||
IP Class | IP54 | ||
Size | <1100*1400*2350mm | ||
Weight | <2800kg | ||
Certification | UL1973,UL9540A,IEC62619 | / |
*The specifications shall prevail