· Flexible expansion, one machine multi-effect matching a variety of application scenarios
· Multiple protection systems
· Highly integrated design AC and DC integrated
· Fingertip monitoring cloud maintenance
<
Parameters/Model | PowerEco-250kW/464kWh | PowerEco-250kW/522kWh | |
DC side parameter | Max Voltage | 950V | |
Max Current | 340A | 406A | |
Voltage Range | 650~950V | ||
AC grid connection parameter | Max.Apparent Output | 275kW | |
Max.Input Active Power | 250kW | ||
Nominal Voltage | 400Vac,3P3W+PE/3P4W+PE | ||
Max.Input Current | 400A | ||
Nominal Input Frequency | 50/60Hz | ||
AC off-grid parameter | Nominal Voltage | 400V,3P3W+PE/3P4W+PE | |
Max Output Current | 416A | ||
Nominal Frequency | 50/60Hz | ||
Battery parameters | Cell Capacity | 280Ah(LFP) | 314Ah(LFP) |
Capacity | 464kWh | 522kWh | |
Nominal Voltage | 832V | ||
Voltage Range | 728~910V | ||
C Rate | ≤0.5C | ||
System level parameters | HMI | 7 Inch touch screen | |
Fire Safety | Perfluorohexane fire protection/Aerosol | ||
Cooling Method | Liquid Cooling | ||
Operating Temp. | -20~55℃ | ||
IP Degree | IP54 | ||
Dimension(W*D*H) | 2400*1400*2300mm | ||
Weight | <4500Kg <4600Kg | ||
Others | MPPT | 50KW*4(Optional) | |
STS | / | ||
Certification | Undergoing Certification |
*The specifications shall prevail