Slide left and right to view
| Industrial and commercial energy storage | ||
| Parameters/ Model | 50kW/100kWh | 100KW/200kWh |
| DC channel | 1 | 1 |
| DC busbar maximum voltage(V) | 900 | 1000 |
| DC side maximum current(A) | 200 | 176 |
| DC voltage operating range(V) | 200~900 | 560~1000 |
| Maximum input apparent power(kVA) | 50 | 100 |
| Maximum input active power(kW) | 50 | 100 |
| Rated input voltage(V) | 220/380,3P4W+PE | 220/380,3P4W+PE |
| Maximum continuous input current(A) | 86 | 152 |
| Rated input frequency(Hz) | 50 | 50 |
| AC off-grid voltage(V) | 220/380,3P4W+PE | 220/380,3P4W+PE |
| Maximum continuous output current(A) | 86 | 200 |
| AC off-grid frequency(Hz) | 50 | 50 |
| Battery composition | Lithium iron phosphate | Lithium iron phosphate |
| Rated power | 100kWh | 200kWh |
| Nominal voltage | 336V | 672V |
| Operating voltage range | 294~368V | 588~735V |
| Rate | ≤0.5C | ≤0.5C |
| Human-computer interface | 8 inch LCD touch screen | 8 inch LCD touch screen |
| Fire extinguishing system | Perfluorhexone fire protection | Perfluorhexone fire protection |
| Heat-removal system | Industrial AC/Intelligent cooling | Industrial AC/Intelligent cooling |
| Operating temperature | 0℃~55℃ | 0℃~55℃ |
| Protection level | IP54 | IP54 |
| Dimension | <1350mm*1100mm*2350mm | <2000mm*1100mm*2350mm |
| Weight | <1200kg | <3000kg |

Battery Energy Storage System
Industrial and Commercial Energy Storage

















