Slide left and right to view
| Parameter/Model | CP330 | CP500 | CP1000 |
| Rated power | 330W | 500W | 1000W |
| Rated energy | 288.6Wh | 519Wh | 999Wh |
| Standard capacity | 3.7V/78000mAh | 3.7V/140400mAh | 3.7V/216000mAh |
| Overload protection | 360±20W | 550±40W | 1100±80W |
| AC output | 110V/60HZ or 220V/50HZ | 110V/60HZ or 220V/50HZ | 110V/60HZ or 220V/50HZ |
| Output waveform | Pure sinewave | Pure sine wave | Pure sine wave |
| USB output | QC3.0/18W | QC3.0/18W | QC3.0/18W |
| Type-C output | PD60W | PD60W | PD60W |
| DC55*2.1/2.5 Cigarret lighter output | 12V/10A | 14V/8A | 14V/8A |
| wireless charging | 5W | 10W | 10W |
| Input Charging Voltage | 12-24V | 12-26V | 12-26V |
| Working temperature | -10-40℃ | -10-40℃ | -10-40℃ |
| Net weight | ≈ 3.3kg | ≈ 6.8kg | ≈7.5kg |
| Gross weight | ≈ 4.3kg | ≈ 7.8kg | ≈ 8.5kg |
| Dimension(L*W*H) | 205*155*165mm | 292*194*202mm | 292*203*202mm |
| AC output support | US/JA, EUROPE, AU, DE, CN | US/JA, EUROPE, AU, DE, CN | US/JA, EUROPE, AU, DE, CN |

Battery Energy Storage System
Industrial and Commercial Energy Storage

















